- Closed transactions
- {{CLOSED_COUNT}}
- Closed volume
- {{CLOSED_VOLUME}}
- Brokerage
- {{BROKERAGE}}
- Texas license
- TX {{TX_LICENSE}}
Recent Closings
1 / 6
Every closing.
| Address | City | Price | Side | Closed |
|---|---|---|---|---|
| {{SALE_1_ADDRESS}} | {{SALE_1_CITY}} | {{SALE_1_PRICE}} | {{SALE_1_SIDE}} | {{SALE_1_DATE}} |
| {{SALE_2_ADDRESS}} | {{SALE_2_CITY}} | {{SALE_2_PRICE}} | {{SALE_2_SIDE}} | {{SALE_2_DATE}} |
| {{SALE_3_ADDRESS}} | {{SALE_3_CITY}} | {{SALE_3_PRICE}} | {{SALE_3_SIDE}} | {{SALE_3_DATE}} |
| {{SALE_4_ADDRESS}} | {{SALE_4_CITY}} | {{SALE_4_PRICE}} | {{SALE_4_SIDE}} | {{SALE_4_DATE}} |
| {{SALE_5_ADDRESS}} | {{SALE_5_CITY}} | {{SALE_5_PRICE}} | {{SALE_5_SIDE}} | {{SALE_5_DATE}} |
| {{SALE_6_ADDRESS}} | {{SALE_6_CITY}} | {{SALE_6_PRICE}} | {{SALE_6_SIDE}} | {{SALE_6_DATE}} |
Sales shown were closed by Daisy Melendez with {{BROKERAGE}}. Source: {{MLS_NAME}}.